Service Mode | Onsite, Offsite |
Service Type | Study, Auditing & Testing Service |
Service Location | PAN India |
Firm Type | Individual Firm |
Duration | Depends on project |
Industry Type | Electrical Industry |
Service Duration | Depends on project |
Service Mode | Onsite, Offsite |
Service Type | Study, Auditing & Testing Service |
Service Location | PAN India |
Industry Type | Electrical Industry |
Firm Type | Individual Firm |
Service Duration | Depends on project |
Service Mode | Onsite, Offsite |
Service Type | Study, Auditing & Testing Service |
Service Location | PAN India |
Firm Type | Individual Firm |
Industry Type | Electrical Industry |
Type of Certification | New Certification |
Type of Industry | Electrical Auditing & Testing Service |
Type of Service Provider | Individual Consultant |
Project Duration | Depends on Project |
Mode Of Service | Onsite and Offsite |
Service Location | PAN India |
Medium Used | Fuel |
Application | Industrial, Commercial |
Frequency (Hz) | 50 - 60 Hz |
Service Mode | Onsite, Offsite |
Service Type | Auditing & Testing Service |
Service Location | PAN India |
Type of Service | Energy Audit |
Application Area | Industrial |
Mode of Report | Hard Copy |
Service Mode | Onsite, Offsite |
Service Location | PAN India |
Duration | Depends on project |
Automation Requirement | Auto Synchronization |
Kind of Application | Industrial |
Service Mode | Onsite, Offsite |
Service Type | Study, Auditing & Testing Service |
Service Location | PAN India |
Firm Type | Individual Firm |
4.0/5
Rated by 1 User