Application/Usage | Industrial |
Reason for Audit | Power Factor Improvement |
Service Mode | Onsite, Offsite |
Service Type | Study, Auditing & Testing Service |
Service Location | PAN India |
Duration | Depends on project |
Application/Usage | Electrical Industry |
Reason for Audit | Power Factor Improvement |
Energy Used For | Heater |
Power Rating | 220 to 440 Watts |
Duration | Depends on project |
Service Mode | Onsite, Offsite |
Application/Usage | Industrial |
Reason for Audit | Power Factor Improvement |
Service Mode | Onsite, Offsite |
Service Type | Study, Auditing & Testing Service |
Service Location | PAN India |
Firm Type | Individual Firm |
Application/Usage | Industrial |
Reason for Audit | New Construction |
Service Mode | Onsite, Offsite |
Service Type | Study, Auditing & Testing Service |
Service Location | PAN India |
Duration | Depends on project |
Application/Usage | Industrial |
Reason for Audit | Power Factor Improvement |
Service Mode | Onsite, Offsite |
Service Type | Study, Auditing & Testing Service |
Service Location | PAN India |
Duration | Depends on project |
Application/Usage | Industrial |
Phase Type | Three Phase |
Construction Type | Old Construction |
Power Rating | 1 to 11 kVA |
Service Mode | Onsite, Offsite |
Service Type | Study, Auditing & Testing Service |
Application/Usage | Industrial |
Reason for Audit | Power Factor Improvement |
Service Mode | Onsite, Offsite |
Service Type | Study, Auditing & Testing Service |
Service Location | PAN India |
Firm Type | Individual Firm |
Type of Testing | Leakage Testing, Bearing Failure, Overload Circuits |
Test Location | Customer Place |
Testing Area | Electrical |
Mode of Report | Hard Copy |
Service Mode | Onsite, Offsite |
Service Location | PAN India |
Abnormality classification table:
Abnormality Classification | Temperature Rise | Comments |
Minor | 1º - 10º C | Repair in regular maintenance schedule; little probability of physical damage |
Intermediate | 10º - 30º C | Repair in the near future (2-4 weeks). Watch load and change accordingly. Inspect for physical damage. |
Serious | 30º - 70º C | Repair in immediate future (1-2 days). Replace component and inspect the surrounding components for probable damage. |
Critical | Above 70º C | Repair immediately (overtime). Replace component, |
Application | Industrial, Commercial |
Power Source | Electric |
Service Mode | Onsite, Offsite |
Service Type | Study, Auditing & Testing Service |
Service Location | PAN India |
Service Duration | Depends on Project |
Power Rating | 220 to 440 Watts |
Reason for Audit | New Construction |
Application/Usage | Industrial |
Service Mode | Onsite, Offsite |
Service Type | Study, Auditing & Testing Service |
Service Location | PAN India |
4.0/5
Rated by 1 User