...
Read more
Application/Usage | Industrial |
Reason for Audit | Maintenance Audit |
Mode of Report | Hard Copy |
Audit Frequency | Yearly |
Safety Audit Type | Electrical Safety Audit |
Service Mode | Onsite, Offsite |
Application/Usage | Industrial |
Application Area | Industrial |
Phase Type | Three Phase |
Construction Type | New and Old Plants for Energy Audits |
Load Type | Motor |
Power Rating | >22 kVA |
Application/Usage | Industrial |
Reason for Audit | Maintenance Audit |
Mode of Report | Hard Copy |
Audit Frequency | Yearly |
Safety Audit Type | Electrical Safety Audit |
Service Mode | Onsite, Offsite |
Application/Usage | Industrial |
Reason for Audit | Renovation Construction |
Mode of Report | Hard Copy |
Audit Frequency | Yearly |
Safety Audit Type | Electrical Safety Audit |
Service Mode | Onsite, Offsite |
Application/Usage | Industrial |
Reason for Audit | Renovation Construction |
Mode of Report | Hard Copy |
Audit Frequency | Yearly |
Safety Audit Type | Electrical Safety Audit |
Service Mode | Onsite, Offsite |
Application/Usage | Industrial |
Application Area | Commercial |
Phase Type | Three Phase |
Construction Type | New Construction |
Power Rating | 11 to 22 kVA |
Service Mode | Onsite, Offsite |
Service Type | Study, Auditing & Testing Service |
Application/Usage | Industrial |
Reason for Audit | New Construction |
Phase Type | Three Phase |
Mode of Report | Hard Copy |
Construction Type | New Construction |
Power Rating | 1 to 11 kVA |
Application/Usage | Industrial |
Reason for Audit | New Construction |
Mode of Report | Hard Copy |
Audit Frequency | Yearly |
Safety Audit Type | Electrical Safety Audit |
Service Mode | Onsite, Offsite |
Application/Usage | Industrial |
Audit Type | Protection System Audit |
Reason for Audit | Maintenance Audit |
Audit Frequency | Yearly |
Mode of Report | Hard Copy |
Location | PAN India |
Service Mode | Onsite, Offsite |
Timely implementation
Client-centric approach
Flexibility
Scope of Survey | Risk Management and Calculation, Commercial Management |
Mode of Report | Hard Copy |
Surveying Location | Industries |
Field of Experience | >3 Years |
Survey Completion | 3 to 7 Days |
Service Mode | Onsite, Offsite |
Our company is engaged in providing Fire Installation Survey to customers as per their requirements and needs. These services are known for their hassle free performance and reliability.
Features: