Application/Usage | Industrial |
Reason for Audit | Maintenance Audit |
Mode of Report | Hard Copy |
Audit Frequency | Yearly |
Safety Audit Type | Electrical Safety Audit |
Service Mode | Onsite, Offsite |
Application/Usage | Industrial |
Reason for Audit | Power Factor Improvement |
Location | PAN India |
Service Mode | Onsite, Offsite |
Service Type | Auditing & Testing Service |
Firm Type | Individual Firm |
Application/Usage | Industrial |
Reason for Audit | New Construction |
Mode of Report | Hard Copy |
Audit Frequency | Yearly |
Safety Audit Type | Electrical Safety Audit |
Service Mode | Onsite, Offsite |
Application/Usage | Industrial |
Reason for Audit | Power Factor Improvement |
Type of Service Provider | Individual Consultant |
Requirement Type | Corporate |
Location | PAN India |
Service Mode | Onsite, Offsite |
Application/Usage | Industrial |
Reason for Audit | Maintenance Audit |
Mode of Report | Hard Copy |
Audit Frequency | Yearly |
Safety Audit Type | Electrical Safety Audit |
Service Mode | Onsite, Offsite |
Service Mode | Onsite, Offsite |
Service Type | Study, Auditing & Testing Service |
Service Location | PAN India |
Firm Type | Individual Firm |
Duration | Depends on project |
Industry Type | Electrical Industry |
Project Duration | Depends on project |
Type of Service Provider | Individual Consultant |
Service Mode | Onsite, Offsite |
Service Type | Study, Auditing & Testing Service |
Service Location | PAN India |
Industry Type | Electrical Industry |
4.0/5
Rated by 1 User