Usage/Application | Electrical Industry |
Mounting Type | Wall or Floor Mounted |
Nominal Cap Range | 6.8 - 330 microF or 6.8 - 100 microF |
Capacitance | 6.8 - 330 microF |
Rated Voltage | 160 - 400 V.DC |
Operating Temperature | -40 - +105 deg C |
Type of Testing | Bearing Failure, Overload Circuits, Leakage Testing |
Testing Area | Electrical |
Mode of Report | Hard Copy |
Service Mode | Onsite, Offsite |
Service Type | Auditing & Testing Service |
Service Location | PAN India |
Type of Testing | Leakage Testing, Bearing Failure, Overload Circuits |
Test Location | Customer Place |
Testing Area | Electrical |
Mode of Report | Hard Copy |
Need Test Result | 2 to 6 Hours |
Service Mode | Onsite, Offsite |
Service Duration | Depends on project |
Industry Type | Electrical Industry |
Service Mode | Onsite, Offsite |
Service Type | Study, Auditing & Testing Service |
Service Location | PAN India |
Application | Industrial, Commercial |
Type of Testing | Leakage Testing, Overload Circuits, Bearing Failure |
Test Location | Customer Place |
Testing Area | Electrical |
Mode of Report | Hard Copy |
Need Test Result | 2 to 6 Hours |
Service Mode | Onsite, Offsite |
Type of Testing | Bearing Failure, Overload Circuits, Leakage Testing |
Test Location | Customer Place |
Testing Area | Electrical |
Mode of Report | Hard Copy |
Need Test Result | 2 to 6 Hours |
Service Mode | Onsite, Offsite |
Service Type | Study, Auditing & Testing Service |
Number of Main Boards | 3 to 5 |
Application Area | Industrial |
Approximate Room Temperature | >50 "C |
Number of Rooms | 2 |
Service Type | Electrical Testing |
Service Mode | Onsite, Offsite |
Number of Main Boards | >5 |
Application Area | Industrial |
Approximate Room Temperature | 25 to 50 "C |
Number of Rooms | 1 |
Service Type | Electrical Installation |
Service Mode | Onsite, Offsite |
4.0/5
Rated by 1 User